Will, Illinois Air Quality
Will County, Illinois (IL)
→ Stableover 10 years
10-Year AQI Trend
The solid line shows the median AQI each year. The dashed line shows the 90th percentile (worst 10% of days).
Air Quality Day Breakdown
Number of days per year in each EPA AQI category. Green = Good (AQI 0-50), Yellow = Moderate (51-100), Orange = Unhealthy for Sensitive Groups (101-150), Red = Unhealthy or worse (151+).
Year-by-Year Data
| Year | Median AQI | 90th Pct | Max AQI | Good Days | Moderate | Unhealthy+ | Pollutant |
|---|---|---|---|---|---|---|---|
| 2023 | 53 | 78 | 246 | 155 | 191 | 19 | PM2.5 |
| 2022 | 49 | 66 | 101 | 193 | 170 | 2 | PM2.5 |
| 2021 | 52 | 67 | 105 | 157 | 206 | 2 | PM2.5 |
| 2020 | 50 | 64 | 156 | 183 | 176 | 4 | PM2.5 |
| 2019 | 51 | 66 | 84 | 179 | 186 | 0 | PM2.5 |
| 2018 | 49 | 70 | 126 | 194 | 167 | 4 | PM2.5 |
| 2017 | 45 | 62 | 93 | 231 | 134 | 0 | PM2.5 |
| 2016 | 48 | 62 | 105 | 201 | 163 | 1 | PM2.5 |
| 2015 | 53 | 66 | 93 | 153 | 211 | 0 | PM2.5 |
| 2014 | 51 | 67 | 97 | 171 | 191 | 0 | PM2.5 |
What This Means for Will County Residents
Will, Illinois has received an Air Quality Grade of C (56/100) based on a decade of EPA monitoring data. The current median AQI of 53 falls in the "Moderate" range.
The primary pollutant affecting this area is Fine Particulate Matter (PM2.5). Over the past 5 years, this area has averaged 5 unhealthy air quality days per year — days when sensitive groups (children, elderly, those with respiratory conditions) should limit outdoor activity.