Queens, New York Air Quality
Queens County, New York (NY)
→ Stableover 10 years
10-Year AQI Trend
The solid line shows the median AQI each year. The dashed line shows the 90th percentile (worst 10% of days).
Air Quality Day Breakdown
Number of days per year in each EPA AQI category. Green = Good (AQI 0-50), Yellow = Moderate (51-100), Orange = Unhealthy for Sensitive Groups (101-150), Red = Unhealthy or worse (151+).
Year-by-Year Data
| Year | Median AQI | 90th Pct | Max AQI | Good Days | Moderate | Unhealthy+ | Pollutant |
|---|---|---|---|---|---|---|---|
| 2023 | 50 | 72 | 278 | 188 | 165 | 12 | PM2.5 |
| 2022 | 47 | 67 | 126 | 203 | 159 | 3 | PM2.5 |
| 2021 | 47 | 67 | 154 | 215 | 141 | 9 | PM2.5 |
| 2020 | 43 | 64 | 140 | 258 | 105 | 3 | PM2.5 |
| 2019 | 45 | 61 | 119 | 234 | 127 | 4 | PM2.5 |
| 2018 | 45 | 64 | 140 | 229 | 128 | 8 | PM2.5 |
| 2017 | 44 | 64 | 151 | 228 | 131 | 6 | PM2.5 |
| 2016 | 44 | 65 | 143 | 245 | 115 | 6 | PM2.5 |
| 2015 | 48 | 71 | 136 | 201 | 159 | 5 | PM2.5 |
| 2014 | 47 | 63 | 122 | 198 | 166 | 1 | PM2.5 |
What This Means for Queens County Residents
Queens, New York has received an Air Quality Grade of C (58/100) based on a decade of EPA monitoring data. The current median AQI of 50 falls in the "Good" range.
The primary pollutant affecting this area is Fine Particulate Matter (PM2.5). Over the past 5 years, this area has averaged 6 unhealthy air quality days per year — days when sensitive groups (children, elderly, those with respiratory conditions) should limit outdoor activity.