Lancaster, Pennsylvania Air Quality
Lancaster County, Pennsylvania (PA)
→ Stableover 10 years
10-Year AQI Trend
The solid line shows the median AQI each year. The dashed line shows the 90th percentile (worst 10% of days).
Air Quality Day Breakdown
Number of days per year in each EPA AQI category. Green = Good (AQI 0-50), Yellow = Moderate (51-100), Orange = Unhealthy for Sensitive Groups (101-150), Red = Unhealthy or worse (151+).
Year-by-Year Data
| Year | Median AQI | 90th Pct | Max AQI | Good Days | Moderate | Unhealthy+ | Pollutant |
|---|---|---|---|---|---|---|---|
| 2023 | 58 | 85 | 321 | 108 | 243 | 14 | PM2.5 |
| 2022 | 59 | 80 | 153 | 84 | 274 | 7 | PM2.5 |
| 2021 | 56 | 82 | 156 | 100 | 257 | 8 | PM2.5 |
| 2020 | 51 | 66 | 153 | 177 | 184 | 5 | PM2.5 |
| 2019 | 52 | 76 | 159 | 160 | 195 | 10 | PM2.5 |
| 2018 | 52 | 75 | 126 | 167 | 193 | 5 | PM2.5 |
| 2017 | 55 | 71 | 128 | 122 | 239 | 4 | PM2.5 |
| 2016 | 56 | 76 | 136 | 117 | 243 | 6 | PM2.5 |
| 2015 | 56 | 85 | 140 | 121 | 234 | 10 | PM2.5 |
| 2014 | 61 | 85 | 155 | 58 | 292 | 15 | PM2.5 |
What This Means for Lancaster County Residents
Lancaster, Pennsylvania has received an Air Quality Grade of C (55/100) based on a decade of EPA monitoring data. The current median AQI of 58 falls in the "Moderate" range.
The primary pollutant affecting this area is Fine Particulate Matter (PM2.5). Over the past 5 years, this area has averaged 9 unhealthy air quality days per year — days when sensitive groups (children, elderly, those with respiratory conditions) should limit outdoor activity.