Dona Ana, New Mexico Air Quality
Dona Ana County, New Mexico (NM)
→ Stableover 10 years
10-Year AQI Trend
The solid line shows the median AQI each year. The dashed line shows the 90th percentile (worst 10% of days).
Air Quality Day Breakdown
Number of days per year in each EPA AQI category. Green = Good (AQI 0-50), Yellow = Moderate (51-100), Orange = Unhealthy for Sensitive Groups (101-150), Red = Unhealthy or worse (151+).
Year-by-Year Data
| Year | Median AQI | 90th Pct | Max AQI | Good Days | Moderate | Unhealthy+ | Pollutant |
|---|---|---|---|---|---|---|---|
| 2023 | 52 | 87 | 196 | 162 | 189 | 14 | Ozone |
| 2022 | 53 | 93 | 367 | 157 | 179 | 29 | Ozone |
| 2021 | 56 | 94 | 683 | 126 | 208 | 31 | Ozone |
| 2020 | 54 | 88 | 389 | 144 | 201 | 21 | Ozone |
| 2019 | 54 | 87 | 645 | 156 | 185 | 24 | Ozone |
| 2018 | 58 | 100 | 187 | 121 | 212 | 32 | Ozone |
| 2017 | 58 | 100 | 630 | 116 | 215 | 34 | Ozone |
| 2016 | 56 | 87 | 594 | 111 | 240 | 15 | Ozone |
| 2015 | 55 | 82 | 157 | 109 | 244 | 12 | PM2.5 |
| 2014 | 51 | 82 | 450 | 179 | 166 | 20 | Ozone |
What This Means for Dona Ana County Residents
Dona Ana, New Mexico has received an Air Quality Grade of D (49/100) based on a decade of EPA monitoring data. The current median AQI of 52 falls in the "Moderate" range.
The primary pollutant affecting this area is Ground-Level Ozone. Over the past 5 years, this area has averaged 24 unhealthy air quality days per year — days when sensitive groups (children, elderly, those with respiratory conditions) should limit outdoor activity.