Carlton, Minnesota Air Quality
Carlton County, Minnesota (MN)
→ Stableover 10 years
10-Year AQI Trend
The solid line shows the median AQI each year. The dashed line shows the 90th percentile (worst 10% of days).
Air Quality Day Breakdown
Number of days per year in each EPA AQI category. Green = Good (AQI 0-50), Yellow = Moderate (51-100), Orange = Unhealthy for Sensitive Groups (101-150), Red = Unhealthy or worse (151+).
Year-by-Year Data
| Year | Median AQI | 90th Pct | Max AQI | Good Days | Moderate | Unhealthy+ | Pollutant |
|---|---|---|---|---|---|---|---|
| 2023 | 38 | 63 | 156 | 266 | 91 | 5 | PM2.5 |
| 2022 | 25 | 41 | 57 | 351 | 4 | 0 | Ozone |
| 2021 | 31 | 54 | 143 | 318 | 43 | 4 | Ozone |
| 2020 | 25 | 42 | 84 | 347 | 7 | 0 | Ozone |
| 2019 | 28 | 45 | 80 | 341 | 15 | 0 | Ozone |
| 2018 | 30 | 50 | 94 | 319 | 35 | 0 | PM2.5 |
| 2017 | 31 | 48 | 84 | 334 | 31 | 0 | PM2.5 |
| 2016 | 31 | 46 | 101 | 337 | 26 | 1 | Ozone |
| 2015 | 37 | 53 | 101 | 238 | 36 | 1 | Ozone |
| 2014 | 31 | 43 | 87 | 226 | 4 | 0 | Ozone |
What This Means for Carlton County Residents
Carlton, Minnesota has received an Air Quality Grade of B (72/100) based on a decade of EPA monitoring data. The current median AQI of 38 falls in the "Good" range.
The primary pollutant affecting this area is Ground-Level Ozone. Over the past 5 years, this area has averaged 2 unhealthy air quality days per year — days when sensitive groups (children, elderly, those with respiratory conditions) should limit outdoor activity.