Calcasieu, Louisiana Air Quality
Calcasieu County, Louisiana (LA)
→ Stableover 10 years
10-Year AQI Trend
The solid line shows the median AQI each year. The dashed line shows the 90th percentile (worst 10% of days).
Air Quality Day Breakdown
Number of days per year in each EPA AQI category. Green = Good (AQI 0-50), Yellow = Moderate (51-100), Orange = Unhealthy for Sensitive Groups (101-150), Red = Unhealthy or worse (151+).
Year-by-Year Data
| Year | Median AQI | 90th Pct | Max AQI | Good Days | Moderate | Unhealthy+ | Pollutant |
|---|---|---|---|---|---|---|---|
| 2023 | 54 | 74 | 133 | 139 | 221 | 5 | PM2.5 |
| 2022 | 52 | 67 | 100 | 167 | 198 | 0 | PM2.5 |
| 2021 | 51 | 65 | 156 | 171 | 193 | 1 | PM2.5 |
| 2020 | 49 | 64 | 116 | 179 | 169 | 1 | PM2.5 |
| 2019 | 53 | 65 | 90 | 131 | 234 | 0 | PM2.5 |
| 2018 | 53 | 69 | 108 | 145 | 214 | 6 | PM2.5 |
| 2017 | 54 | 65 | 115 | 118 | 244 | 3 | PM2.5 |
| 2016 | 53 | 66 | 112 | 126 | 239 | 1 | PM2.5 |
| 2015 | 53 | 71 | 156 | 149 | 212 | 4 | PM2.5 |
| 2014 | 47 | 64 | 133 | 201 | 161 | 3 | PM2.5 |
What This Means for Calcasieu County Residents
Calcasieu, Louisiana has received an Air Quality Grade of C (58/100) based on a decade of EPA monitoring data. The current median AQI of 54 falls in the "Moderate" range.
The primary pollutant affecting this area is Fine Particulate Matter (PM2.5). Over the past 5 years, this area has averaged 1 unhealthy air quality days per year — days when sensitive groups (children, elderly, those with respiratory conditions) should limit outdoor activity.