Ascension, Louisiana Air Quality
Ascension County, Louisiana (LA)
→ Stableover 10 years
10-Year AQI Trend
The solid line shows the median AQI each year. The dashed line shows the 90th percentile (worst 10% of days).
Air Quality Day Breakdown
Number of days per year in each EPA AQI category. Green = Good (AQI 0-50), Yellow = Moderate (51-100), Orange = Unhealthy for Sensitive Groups (101-150), Red = Unhealthy or worse (151+).
Year-by-Year Data
| Year | Median AQI | 90th Pct | Max AQI | Good Days | Moderate | Unhealthy+ | Pollutant |
|---|---|---|---|---|---|---|---|
| 2023 | 34 | 58 | 154 | 310 | 49 | 3 | Ozone |
| 2022 | 32 | 49 | 90 | 336 | 28 | 0 | Ozone |
| 2021 | 31 | 45 | 159 | 338 | 16 | 2 | Ozone |
| 2020 | 31 | 46 | 100 | 350 | 14 | 0 | Ozone |
| 2019 | 33 | 54 | 101 | 319 | 41 | 1 | Ozone |
| 2018 | 31 | 51 | 122 | 325 | 36 | 3 | Ozone |
| 2017 | 34 | 48 | 119 | 334 | 27 | 2 | Ozone |
| 2016 | 36 | 49 | 112 | 337 | 24 | 4 | Ozone |
| 2015 | 34 | 51 | 140 | 326 | 32 | 5 | Ozone |
| 2014 | 34 | 50 | 156 | 328 | 34 | 2 | Ozone |
What This Means for Ascension County Residents
Ascension, Louisiana has received an Air Quality Grade of B (71/100) based on a decade of EPA monitoring data. The current median AQI of 34 falls in the "Good" range.
The primary pollutant affecting this area is Ground-Level Ozone. Over the past 5 years, this area has averaged 1 unhealthy air quality days per year — days when sensitive groups (children, elderly, those with respiratory conditions) should limit outdoor activity.