Aleutians East, Alaska Air Quality
Aleutians East County, Alaska (AK)
→ Stableover 10 years
10-Year AQI Trend
The solid line shows the median AQI each year. The dashed line shows the 90th percentile (worst 10% of days).
Air Quality Day Breakdown
Number of days per year in each EPA AQI category. Green = Good (AQI 0-50), Yellow = Moderate (51-100), Orange = Unhealthy for Sensitive Groups (101-150), Red = Unhealthy or worse (151+).
Year-by-Year Data
| Year | Median AQI | 90th Pct | Max AQI | Good Days | Moderate | Unhealthy+ | Pollutant |
|---|---|---|---|---|---|---|---|
| 2023 | 11 | 23 | 55 | 120 | 1 | 0 | PM2.5 |
| 2022 | 12 | 27 | 74 | 119 | 2 | 0 | PM2.5 |
| 2021 | 13 | 29 | 51 | 117 | 1 | 0 | PM2.5 |
| 2020 | 11 | 29 | 41 | 121 | 0 | 0 | PM2.5 |
| 2019 | 14 | 29 | 55 | 119 | 2 | 0 | PM2.5 |
| 2018 | 13 | 28 | 46 | 120 | 0 | 0 | PM2.5 |
| 2017 | 12 | 24 | 38 | 118 | 0 | 0 | PM2.5 |
| 2016 | 11 | 24 | 59 | 117 | 2 | 0 | PM2.5 |
| 2015 | 13 | 28 | 44 | 117 | 0 | 0 | PM2.5 |
| 2014 | 12 | 25 | 61 | 103 | 2 | 0 | PM2.5 |
What This Means for Aleutians East County Residents
Aleutians East, Alaska has received an Air Quality Grade of B (78/100) based on a decade of EPA monitoring data. The current median AQI of 11 falls in the "Good" range.
The primary pollutant affecting this area is Fine Particulate Matter (PM2.5). Over the past 5 years, this area has averaged 0 unhealthy air quality days per year — days when sensitive groups (children, elderly, those with respiratory conditions) should limit outdoor activity.